Don Sumanik Classic
Date: January 12, 2008 Official Results Location: Mount Mac Ski Trails
Host Club: WCCSC

Jury
Technical Delegate:  Bob Nishikawa 
Chief of Competition:  Afan Jones 
Chief of Course:  Bill Greer 
Chief of Timing:  Beth Hawkings 
Race Secretary:  Lorna Hutchinson 
Clock Starts 12:30pm   
Obs. Time: 12:30pm
Wind Vel: calm Wind Dir: n/a
Air Temp: -9 deg C Snow Temp: n/a
Weather: light snow Snow Cond: fresh skiff

PeeWee Boys 1 km. Classic Mass Start    
PL Bib Name Time Diff
1 3 Boulerice, Marek 0:06:01.4 +0.0
2 1 Canning, Benjamin 0:06:01.6 +0.2
3 2 Blake, Leif 0:06:11.0 +9.6
DNS 4 Hogeboom-Burr, Ian *** ***

PeeWee Girls 1 km. Classic Mass Start    
PL Bib Name Time Diff
1 6 Hynes, Natalie 0:05:38.3 +0.0
2 8 Shier, Hannah 0:05:40.7 +2.4
3 7 Brook, Maggie 0:06:09.9 +31.6
4 10 Salesse, Alizee 0:06:54.6 +1:16.3
5 11 Peters, Maria 0:06:57.6 +1:19.3
6 12 Menard, Pier-Anne 0:07:14.6 +1:36.3
DNS 9 Gee, Alexis *** ***

Atom Boys 1 km. Classic Mass Start    
PL Bib Name Time Diff
1 13 Hynes, Adam 0:07:44.1 +0.0

Atom Girls 1 km. Classic Mass Start    
PL Bib Name Time Diff
1 14 Mason, Mira 0:07:29.4 +0.0

Open Female 7.5 km. Classic Mass Start    
PL Bib Name Lap1 Rnk Lap2 Rnk Time Diff
1 21 Smith, Brittany - AWG 0:13:29.9 (1) 0:14:12.9 (1) 0:27:42.9 +0.0
2 22 Reimer, Ziggy - AWG 0:14:10.4 (2) 0:15:48.2 (2) 0:29:58.6 +2:15.7
3 24 Sandiford, Katherine 0:15:21.1 (3) 0:16:25.1 (3) 0:31:46.3 +4:03.4
4 26 Richard, Duchane 0:15:32.7 (4) 0:16:31.2 (4) 0:32:03.9 +4:21.0
5 25 Sandiford, Rebecca 0:18:13.8 (5) 0:19:33.4 (5) 0:37:47.3 +10:04.4

Juvenile Girls 3.75 km. Classic Mass Start    
PL Bib Name Time Diff
1 23 Greer, Janelle 0:12:58.8 +0.0
2 31 Brook, Heidi 0:13:30.9 +32.1
3 32 Murray, Kendra 0:14:20.5 +1:21.7
4 33 Rivard, Odette 0:18:25.8 +5:27.0

Midget Girls 3.75 km. Classic Mass Start    
PL Bib Name Time Diff
1 41 Beatty, Dahria - AWG 0:13:48.9 +0.0
2 43 Wright, Nesha - AWG 0:16:34.3 +2:45.4
3 44 Peters, Kathryn - AWG 0:16:46.9 +2:58.0
4 42 Bull, Holly- AWG 0:16:48.9 +3:00.0
5 45 St-Pierre, Michaela - AWG 0:17:59.1 +4:10.2
6 48 Paul, Morgan - AWG 0:18:39.8 +4:50.9
7 49 Hynes, Adrienne - AWG 0:18:46.1 +4:57.2
8 47 Wilson, Emily - AWG 0:19:36.1 +5:47.2
9 46 Dynes, Nahanni - AWG 0:19:41.5 +5:52.6
10 50 Painter, Moya - AWG 0:22:21.5 +8:32.6
DNS 51 Fuerstner, Cambria- AWG *** ***

MiniMidget Girls 2.5 km. Classic Mass Start    
PL Bib Name Time Diff
1 65 Blake, Pia 0:12:10.5 +0.0
2 62 Paul, Eliza 0:12:26.3 +15.8
3 63 Lazeo-Fairman, Nicola 0:13:16.0 +1:05.5
4 69 Painter, Zoe 0:14:13.0 +2:02.5
5 64 Wright, Kassi 0:14:15.7 +2:05.2
6 66 Cannings, Madeleine 0:14:24.2 +2:13.7
6 67 Wilson, Jessica 0:14:24.2 +2:13.7
8 61 Janowicz, Anna 0:14:30.7 +2:20.2
9 68 Sarin-Toews, Solstice 0:15:38.2 +3:27.7

MiniMidget Boys 2.5 km. Classic Mass Start    
PL Bib Name Time Diff
1 73 McLean, Caelan 0:11:31.1 +0.0
2 72 Deuling, Marcus 0:11:36.5 +5.4
3 71 Halliday, Kieran 0:11:47.3 +16.2
4 75 Sparks, Tristan 0:14:25.3 +2:54.2
DNS 74 Rees, Will *** ***

Open Male 10 km. Classic Mass Start    
PL Bib Name Lap1 Rnk Lap2 Rnk Time Diff
1 86 Abbott, Colin 0:15:21.4 (1) 0:16:17.7 (1) 0:31:39.1 +0.0
2 83 Potter, Logan - AWG 0:15:40.4 (3) 0:16:42.7 (2) 0:32:23.2 +44.1
3 85 Abbott, Michael- AWG 0:15:40.5 (4) 0:16:42.7 (2) 0:32:23.3 +44.2
4 81 Murray, Nansen - AWG 0:15:39.8 (2) 0:17:31.1 (6) 0:33:11.0 +1:31.9
5 84 Hawkings, Lee - AWG 0:15:50.2 (5) 0:17:24.2 (5) 0:33:14.5 +1:35.4
6 82 Wood, Jeff - AWG 0:16:13.3 (6) 0:17:05.1 (4) 0:33:18.4 +1:39.3
7 88 Waterreus, Marcus 0:16:47.4 (7) 0:18:00.1 (7) 0:34:47.5 +3:08.4
8 89 Kerr, Jonathan 0:17:11.8 (8) 0:19:08.5 (8) 0:36:20.4 +4:41.3
9 90 Shier, Dan 0:19:09.0 (9) 0:20:58.8 (9) 0:40:07.9 +8:28.8
10 92 Painter, Tony 0:21:29.5 (10) 0:22:25.7 (10) 0:43:55.3 +12:16.2
DNS 87 Dynes, Stephen *** (*) *** (*) *** ***
DNS 91 Rees, Rob *** (*) *** (*) *** ***

Juvenile Boys 5 km. Classic Mass Start    
PL Bib Name Lap1 Rnk Lap2 Rnk Time Diff
1 101 Johnsgaard, Knute 0:07:47.1 (1) 0:08:25.0 (1) 0:16:12.2 +0.0
2 102 Roots, Logan 0:08:02.6 (2) 0:09:05.4 (2) 0:17:08.1 +55.9
3 103 Rivard, George 0:09:57.0 (3) 0:11:09.7 (3) 0:21:06.7 +4:54.5

Midget Boys 5 km. Classic Mass Start    
PL Bib Name Lap1 Rnk Lap2 Rnk Time Diff
1 111 Brook, Fabian 0:08:27.1 (1) 0:09:14.3 (1) 0:17:41.5 +0.0
2 112 Baril_Blouin, Izak 0:10:04.6 (2) 0:10:51.9 (2) 0:20:56.5 +3:15.0
3 113 Bray, Trevor 0:10:45.0 (3) 0:11:10.1 (3) 0:21:55.1 +4:13.6
4 114 Fekete, Eric 0:12:13.4 (4) 0:14:28.0 (4) 0:26:41.4 +8:59.9


Results By:  www.zone4.ca Don Sumanik Classic   12/01/2008  Printed at: 4:59:07 PM www.zone4.ca